Delivery Industrial
- HOME ≫
- Delivery Industrial
This page will introduce the achievements of Industrial water treatment equipment.
| Business places | Throughput | Kind of Processing | Delivery year | 
|---|---|---|---|
| Government | 1,000m3/d | Quantitative injection dropping method | 2012 | 
| Medicine manufacturing plant | 700m3/d | Ground type panel tank water supply system | 2011 | 
| Government | 1,000m3/d | Quantitative injection dropping method | 2011 | 
| Food plant | 200m3/d | Iron-Manganese removing treatment equipment | 2011 | 
| Service industry | 302m3/d | Vehicle washing wastewater treatment | 2010 | 
| Textile plant | 20m3/h | Groundwater treatment | 2010 | 
| Textile plant | 20m3/h | Groundwater treatment | 2010 | 
| Government | 5m3/d | Industrial water treatment | 2010 | 
| Government | - | Instrumentation facility maintenance work | 2009 | 
| Food plant | 200m3/d | Iron-Manganese removing treatment equipment | 2009 | 
| Food plant | - | Filteration | 2008 | 
| Machinery plant | 600m3/d | Oil water separation treatment equipment | 2008 | 
| Chemical plant | 25m3/d | Filteration | 2007 | 
| Textile plant | 240m3/d | Filteration | 2007 | 
| Electronic component manufacturing plant | 720m3/d | Filteration | 2007 | 
| Machinery plant | 100m3/d | Sand filtration and activated carbon tower | 2006 | 
| Electronic component manufacturing plant | 500m3/d | Industrial water filtration equipment | 2006 | 
| Food plant | 250m3/d | Filtration(Iron-Manganese removing)/activated carbon treatment equipment | 2005 | 
| Textile plant | 25m3/d | Water softener renewal work | 2005 | 
| Food plant | 50m3/d | Activated carbon tower | 2004 | 
| Government | 100m3/d | Sand filtration and activated carbon tower | 2004 | 
| Food plant | 300m3/d | Activated carbon tower | 2004 | 
| Food plant | 100m3/d | Sand filtration and activated carbon tower | 2004 | 
| Textile plant | 100m3/d | Extension of Manganese removing tower | 2003 | 
| Chemical plant | 225m3/d | Sand filteration | 2003 | 
| Chemical plant | 450m3/d | Sand filteration | 2003 | 
| Chemical plant | 240m3/d | Industrial water filtration equipment | 2002 | 
| Chemical plant | 500m3/d | Renewal of filtration tower | 2002 | 
| Chemical plant | 500m3/d | Renewal of filtration tower | 2002 | 
| Food plant | 225m3/d | Industrial water filtration equipment | 2002 | 
| Civil engineering plant | 200m3/d | Sand filtration/activated carbon adsorption equipment | 2001 | 
| Machinery plant | 480m3/d | Industrial water filtration equipment | 2001 | 
| Paper and pulp plant | 500m3/d | Industrial water filtration equipment | 2001 | 
| Machinery plant | 1,000m3/d | Industrial water filtration equipment | 2001 | 
| Electronic component manufacturing plant | 120m3/d | Groundwater treatment equipment | 2001 | 
| Electronic component manufacturing plant | 240m3/d | Groundwater treatment equipment | 2000 | 
| Service industry | 30m3/d | Wastewater treatment equipment | 2000 | 
| Electronic component manufacturing plant | 30m3/d | Groundwater treatment equipment | 2000 | 
| Food plant | 200m3/d | Filtration(Iron-Manganese removing)/activated carbon treatment equipment | 1999 | 
| Machinery plant | 500m3/d | Industrial water treatment equipment | 1999 | 
| Electronic component manufacturing plant | 320m3/h | Groundwater aerator device | 1999 | 
| Textile plant | 300m3/d | Wastewater treatment equipment (filtration) | 1998 | 
| Chemical plant | 360m3/d | Industrial water treatment equipment | 1998 | 
| Food plant | 150m3/d | Sand filteration | 1998 | 
| Chemical plant | 600m3/d | Iron removal device | 1998 | 
| Government | 100m3/d | servicewater treatment equipment | 1998 | 
| Food plant | 150m3/d | Activated carbon treatment equipment | 1997 | 
| Food plant | 100m3/d | Industrial water treatment equipment | 1997 | 
| Electronic component manufacturing plant | 200m3/d | Sand filtration/activated carbon adsorption equipment | 1997 | 
| Food plant | 660m3/d | Filteration equipment | 1997 | 
| Food plant | 150m3/d | Filteration equipment | 1997 | 
| Commercial building | 100m3/d | Filtration(Iron-Manganese removing)/activated carbon treatment equipment | 1996 | 
| Food plant | 475m3/d | Manganese removing / activated carbon treatment equipment | 1996 | 
| Food plant | 400m3/d | Filteration equipment | 1996 | 
| Service industry | 120m3/d | Sand filtration/activated carbon adsorption equipment | 1995 | 
| Vehicle plant | 20m3/d | Wellwater treatment equipment | 1995 | 
| Food plant | 720m3/d | Filteration equipment | 1995 | 
| Textile plant | 300m3/d | Wastewater treatment equipment (filtration) | 1995 | 
| Food plant | 25m3/d | Filteration equipment | 1995 | 
| Food plant | 20m3/d | Sand filtration/activated carbon adsorption equipment | 1995 | 
| Textile plant | 400m3/d | Iron-Manganese removing treatment equipment | 1995 | 
| Chemical plant | 360m3/d | Pressure floatation equipment | 1994 | 
| Government | 18m3/d | Oil adsorption tower treatment equipment | 1994 | 
| Textile plant | 600m3/d | Groundwater softening device | 1994 | 
| Hospital and laboratory | 1m3/d | Ion exchange / reverse osmosis membrane treatment equipment | 1987 | 
| Paper and pulp plant | 1,800m3/d | Coagulation sedimentation, activated sludge | 1985 | 
| Government | 100m3/d | Coagulation / filtration (Iron-Manganese removing) treatment equipment | 1980 | 
